REPAIR MANUALS AND USER MANUALS NOW AVAILABLE |
|||||||
| ref. n. | motorbike | model | years | user manual | repair manual |
Price list
uro |
|
| repair manual | spare parts catalogue | ||||||
| ar001 | AERMACCHI | ala bianca | 57 - 64 | yes | 18,00 | ||
| ar001 | (Harley-Davidson) | ala rossa gt | 67 - 68 | yes | 18,00 | ||
| ar001 | ala rossa II serie | 67 - 68 | yes | 18,00 | |||
| ar001 | ala azzurra | 59 - 72 | yes | 18,00 | |||
| ar001 | wisconsin | 61 - 67 | yes |
|
|
18,00 | |
| ar002 | 350 GT | 70 - 72 | yes | 20,00 | |||
| ar003 | 350 ss sx | 72 -74 | yes | 20,00 | |||
| ac001 | AERO CAPRONI | capriolo 75cc | 51 - 59 | yes | 18,00 | ||
| al001 | ALPINO | 175 cc 4 T | 53 - 58 | yes | 18,00 | ||
| bn001 | BENELLI | leoncino 125 | 52 - 63 | yes | 18,00 | ||
| bn002 | 125 sport sp. | 68 - 73 | yes | 18,00 | |||
| bn003 | 250 sport sp. | 68 - 73 | yes | 18,00 | |||
| bn004 | 125 2c - 250 2c | 72 | yes | 18,00 | |||
| bn005 | 650 tornado | 1971 | yes | 30,00 | |||
| bn006 | 49 gentlemen | 67 - 78 | yes | 18,00 | |||
| bn007 | 49 bobo | 68 - 77 | yes | 18,00 | |||
| bn008 | 49 motorella | 68 - 81 | yes | 18,00 | |||
| bn009 | 90 tr | 72 - 73 | yes | 18,00 | |||
| bn010 | export 3v 49cc | 63 - 79 | yes | 18,00 | |||
| bn011 | 49 trial | 66 - 71 | yes | 18,00 | |||
| bg001 | BENELLI GIUSEPPE | B 100 - S -125 | yes | 18,00 | |||
| bc001 | BIANCHI | 125 (1947) | 47 - 57 | yes | 18,00 | ||
| bw001 | BMW | R50 R60 R69 | 55 - 60 | yes | 22,00 | ||
| bw002 | R25 3 | 53 -56 | yes | 22,00 | |||
| for each R model (1930-1970) there are 1 photo and 1 technical card | |||||||
| cg001 | CAGIVA | 125 sst ssx | yes | 18,00 | |||
| cc001 | CECCATO | 125 4T - 100 2T | 54 - 56 | yes | 22,00 | ||
|
Information - MAIL | |||||||
| dc001 | DUCATI | cucciolo T2 | 49 - 50 | yes | 18,00 | ||
| dc007 | cucciolo (SIATA) | 1945 | yes | 18,00 | |||
| dc002 | 450 Sc Mk3 Ds | 70 - 75 | yes | 22,00 | |||
| dc003 | 750 gt | 71 - 74 | yes | 22,00 | |||
| dc004 | 125ts 175ts 200el | 56 - 68 | yes | 22,00 | |||
| dc005 | 98 TL | yes | 30,00 | ||||
| dc006 | 900 ss desmo | 75 - | yes | 18,00 | |||
| gr001 | GILERA | 125 cc (1950) | 50 - 52 | yes | 18,00 | ||
| gr002 | saturno 500 sport | 46 - 59 | yes | 18,00 | |||
| gr003 | nettuno 250 sp tr | 46 - 54 | yes | 30,00 | |||
| gr004 | motoleggera 98 | 59 - 69 | yes | 18,00 | |||
| gr005 | B 300 extra | 53 - 69 | yes | 18,00 | |||
| gr006 | 125 arcore | 72 - 79 | yes | 18,00 | |||
| Harley-Davidson cf AERMACCHI | |||||||
|
hn001 |
HONDA |
CB350F-CB500-CB750 |
1972 |
yes |
40,00 | ||
| in001 | INNOCENTI | lambretta 48 | 67 - 71 | yes | 30,00 | ||
| in002 | lambretta 50 sp | 64 - 71 | yes | 18,00 | |||
| in003 | lambr.ta 150 li 3 ser | 63 - 66 | yes | 18,00 | |||
| in004 | lambretta 125 sp | 66 - 69 | yes | 18,00 | |||
| in005 | lambretta 125 a | 47 - 48 | yes | 18,00 | |||
| in006 | lambretta 150 d ld | 54 - 56 | yes | 18,00 | |||
| in007 | lambretta 125 d ld | 50 - 54 | yes | 18,00 | |||
| kt001 | KTM | 125 250 350 500 | yes | 18,00 | |||
| lv001 | LAVERDA | 750 SFC | 71 -76 | yes | 40,00 | ||
| ms001 | MASERATI | motoleg.ra 125 GT | 53 - 57 | yes | 18,00 | ||
| mi001 | MI - VAL | 125-175-200 4T | 52 - 58 | yes | 18,00 | ||
| mn001 | MONDIAL | 125 (1950 | 50 - 58 | yes | 30,00 | ||
| mn002 | 175 supertur | 55 - 60 | yes | 30,00 | |||
| mf001 | MORINI FRANCO | 48cc 3m/r /k /v | yes | 18,00 | |||
| mf002 | 48cc 4mp/v/s/sv | yes | 18,00 | ||||
| mbi01 | MOTOBI | 125 sport special | 68 - 73 | yes | 18,00 | ||
| mbi02 | 250 sport special | 68 - 73 | yes | 18,00 | |||
| mbi03 | 125 2c - 250 2c | 72- | yes | 18,00 | |||
| mbi04 | 650 tornado | 1971 | yes | 30,00 | |||
| mbi05 | 90 tr | 72 - 73 | yes | 18,00 | |||
| mbi06 | 49 trial | 66 - 71 | yes | 18,00 | |||
|
mb007 |
125 Imperiale 4t |
56 - 65 |
yes |
25,00 | |||
|
mb008 |
175 catria 4t |
56 - 65 |
yes |
25,00 | |||
|
Information - MAIL | |||||||
| mg047 | MOTO GUZZI | 1000 Sp | 77 - 84 | yes | 40,00 | ||
| mg032 | 1000 Sp e G5 | 77 - 84 | yes | 40,00 | |||
| MG058 | 1000 Sp II | 84 - 88 | yes | 40,00 | |||
| mg042 | 350 650 NTX suppl | 90 - | yes | 40,00 | |||
| mg004 | 65 cc | 46 - 54 | yes | 30,00 | |||
| mg028 | 850 Le Mans | 76 - 78 | yes | 18,00 | |||
| mg044 | 850 Le Mans | 76 - 78 | yes | 40,00 | |||
| mg045 | 850 Le Mans III | 81 - 84 | yes | 40,00 | |||
| mg048 | 850 T3 | 75 - 85 | yes | 40,00 | |||
| mg056 | 850 T4 | 80 - 83 | yes | 40,00 | |||
| mg023 | Airone 250 | 39 - 56 | yes | 22,00 | |||
| mg055 | Airone Sport | 48 - 57 | yes | 30,00 | |||
| mg055 | Airone Turismo | 48 - 57 | yes | 30,00 | |||
| mg021 | Astore 500 | 47 - 53 | yes | 18,00 | |||
| mg043 | Califor Ev forc Marzoc. | yes | 40,00 | ||||
| mg035 | California 1000 IE suppl | yes | 40,00 | ||||
| mg024 | California 850 T3 | 76 - 81 | yes | 22,00 | |||
| mg018 | California II | 74 - 75 | yes | 22,00 | |||
| mg033 | California II suppl | 82 - 87 | yes | 20,00 | |||
| mg034 | California III suppl | 84 - 91 | yes | 20,00 | |||
| mg016 | Cardellino 73 cc | 56 - 61 | yes | 18,00 | |||
| mg017 | Cardellino 73 cc | 56 - 61 | yes | 30,00 | |||
| mg001 | Dingo 49 3 marce | 68 - 74 |
yes |
30,00 | |||
| mg002 | Dingo 49 3 marce | 68 - 74 | yes | 18,00 | |||
| mg003 | Dingo 50 gt ss cr | 67 - 73 | yes | 30,00 | |||
| mg050 | Dingo 50 monomarcia | 69 - 72 | yes | 18,00 | |||
| mg038 | Elettronic Injection | yes | 40,00 | ||||
| mg014 | Falcone 500 | 53 - 66 | yes | 30,00 | |||
| mg040 | Florida suppl. | 89 | yes | 15,00 | |||
| mg007 | Galletto 175 cc | 52 - 54 | yes | 18,00 | |||
| mg008 | Galletto 192 cc | 1957 | yes | 30,00 | |||
| mg009 | Galletto 192cc | 54 - 61 | yes | 18,00 | |||
| mg052 | Granturismo (GT 16) | 28 - 29 | yes | 40,00 | |||
| mg052 | Granturismo (NORGE) | 28 - 29 | yes | 40,00 | |||
| mg052 | GT 17 | 32 - 39 | yes | 40,00 | |||
| mg020 | Le Mans III | 81 - 84 | yes | 25,00 | |||
| mg036 | Le Mans II suppl | yes | 15,00 | ||||
| mg037 | Le Mans III suppl | yes | 15,00 | ||||
| mg049 | Lodola Gran Turismo | 59 - 65 | yes | 30,00 | |||
| mg052 | Normale | 21 - 24 | yes | 40,00 | |||
| mg029 | Nevada 750 | 92 - 98 | yes | 25,00 | |||
| mg030 | Nevada 750 modificat. | yes | 15,00 | ||||
| mg041 | Nev,Targa,Ntx,Sp suppl | 90 - 93 | yes | 40,00 | |||
| mg015 | Nuovo Falcone 500 | 70 - 76 | yes | 30,00 | |||
| mg046 | Nuovo Falcone 500 | 70 - 76 | yes | 30,00 | |||
| mg022 | Nuovo Falcone esercito | 70 - 76 | yes | 25,00 | |||
| mg005 | Sport 15 -250 2V - 4V | 20 - 40 | yes | 22,00 | |||
| mg052 | Sport | 22 - 28 | yes | 40,00 | |||
| mg052 | Sport 14 | 28 - 30 | yes | 40,00 | |||
| mg052 | Sport 15 | 31 - 39 | yes | 40,00 | |||
| mg010 | Stornello 125 | 1960 | yes | 30,00 | |||
| mg011 | Stornello 125 reg.ta' | 60 - 67 | yes | 18,00 | |||
| mg012 | Stornello 125 160 | 1971 | yes | 30,00 | |||
| mg053 | Stor.lo 125-160(5mar) | 70 - 75 | yes | 30,00 | |||
| mg053 | Stornello scrambler 125 | 1972 | yes | 30,00 | |||
| mg026 | V 1000 g5 | 77 - 84 | yes | 18,00 | |||
| mg057 | V 35 II | 80 - 85 | yes | 40,00 | |||
| mg031 | V 35 III | 85 | yes | 18,00 | |||
| mg025 | V35 Im II Mo II Lario | 84 - 87 | yes | 18,00 | |||
| mg027 | V 35 Imola | 79 - 89 | yes | 18,00 | |||
| mg039 | V35 V50 V65 | 77 - 79 | yes | 30,00 | |||
| mg019 | V 50 | 77 - 86 | yes | 18,00 | |||
| mg013 | V 7 700 cc | 1971 | yes | 30,00 | |||
| mg006 | Zigolo 98 | 1953 | yes | 18,00 | |||
| mg051 | Zigolo 110 | 60 - 66 | yes | 25,00 | |||
| for members there are free the card of all color's code moto guzzi's old models, and also many posters (airone, astore, guzzino, c4v, sport 14, sport 15, superalce, galletto, 850 le mans, II, III, california gt, V7 sport, V7 special, normale 500, nuovo falcone,...) | |||||||
|
Information MAIL | |||||||
| mt001 | MOTOM | 98 T TS | 55 - 60 | yes | 18,00 | ||
| mt002 | delfino 160 | 52 - 56 | yes | 30,00 | |||
| mt003 | delfino 160 | 52 - 56 | yes | 18,00 | |||
| mm001 | MOTO MORINI | corsaro 125 | 59 - 65 | yes | 18,00 | ||
| mm001 | corsaro 150 | 64 - 69 | yes | 18,00 | |||
| mm002 | settebello 175 | 54 - 69 | yes | 30,00 | |||
| mm003 | mod 175 e gt | 54 - 69 | yes | 18,00 | |||
| mm004 | sbarazzino | 56 - 62 | yes | 18,00 | |||
| mm005 | corsarino 50 zz ss | 67 - 76 | yes | 15,00 | |||
| mm006 | 250 | 78 - 82 | yes | 18,00 | |||
| mm007 | 3½ | 73 - 82 | yes | 22,00 | |||
| mm008 | 500 | 78 - 82 | yes | 22,00 | |||
|
mm009 |
125 - 250 - 350 - 500 |
70 - 82 |
yes |
30,00 | |||
| mv001 | MV AGUSTA | 750 s | 70 - 73 | yes | 25,00 | ||
| nt001 | NORTON | commando 750 | 68 - 73 | yes | 25,00 | ||
| pr001 | PARILLA | parillino 4T | 1958 | yes | 30,00 | ||
| pr002 | 125 tr ls sp | 51 - 58 | yes | 30,00 | |||
| pr003 | 350 4t veltro t gt | 53 - 61 | yes | 30,00 | |||
| pr004 |
|
175 4t lvs sds | 54 - 57 | yes | 30,00 | ||
| pr005 |
|
175 fox 4t t ss | 1953 | yes | 25,00 | ||
| pg001 | PIAGGIO | vespa 125 mod53 u | 1953 | yes | 18,00 | ||
| pg002 | vespa 150 mod 57 | 1957 | yes | 18,00 | |||
| pg003 | vespa GS | 56 - 61 | yes | 18,00 | |||
| pg004 | vespa PX 125 T5 | yes | 18,00 | ||||
| pg005 | vespa PX 125 E | yes | 18,00 | ||||
| pg006 | vespa p125x p150x | yes | 30,00 | ||||
| pg006 | vespa p200e | yes | 30,00 | ||||
| pg007 | vespa pk 50 xl | yes | 18,00 | ||||
| pg008 | 125gtr 150 sprint vel. | 68 - 78 | yes | 18,00 | |||
| pg009 | 125 primavera et3 | 77 - 83 | yes | 18,00 | |||
| pg010 | vespa 150 | 1959 | yes | 18,00 | |||
| pg011 | vespa 150 sprint | 65 - 74 | yes | 18,00 | |||
| pg012 | vespa 180 super sport | yes | 18,00 | ||||
|
pg013 |
p125x p150x p200e | yes | 30,00 | ||||
|
pg014 |
vespa gl |
62 - 65 |
yes | 18,00 | |||
|
pg015 |
50r special 125 125et3 | yes | 30,00 | ||||
|
pg016 |
vespa 50 special | 1991 | yes | 18,00 | |||
|
pg017 |
vespa 125 |
1951 |
yes |
18,00 | |||
| rm001 | RUMI | sport 125 monoc. | 50 - 58 | yes | 18,00 | ||
| sc001 | SACHS | 50 saxonette | yes | 30,00 | |||
| zn001 | ZUNDAPP | 125 ks | 70 | yes | 18,00 | ||
|
Information - MAIL | |||||||